Giá đường thế giới hàng ngày
Giá gas tự nhiên tại NYMEX ngày 01/8/2016
- Cập nhật : 01/08/2016
Đvt: $/MMBtu
Kỳ hạn | Giá mở cửa | Giá cao | Giá thấp | Giá mới nhất | Giá ngày hôm trước |
Sep'16 | 2,840 | 2,857 | 2,829 | 2,843 | 2,876 |
Oct'16 | 2,870 | 2,895 | 2,870 | 2,885 | 2,917 |
Nov'16 | 3,048 | 3,054 | 3,048 | 3,048 | 3,076 |
Dec'16 | 3,295 | 3,320 | 3,289 | 3,299 | 3,320 |
Jan'17 | 3,420 | 3,430 | 3,413 | 3,413 | 3,436 |
Feb'17 | - | - | - | 3,404 * | 3,418 |
Mar'17 | - | - | - | 3,347 * | 3,360 |
Apr'17 | - | - | - | 3,061 * | 3,070 |
May'17 | - | - | - | 3,031 * | 3,036 |
Jun'17 | - | - | - | 3,060 * | 3,066 |
Jul'17 | - | - | - | 3,088 * | 3,095 |
Aug'17 | - | - | - | 3,095 * | 3,104 |
Sep'17 | - | - | - | 3,075 * | 3,084 |
Oct'17 | - | - | - | 3,100 * | 3,108 |
Nov'17 | - | - | - | 3,154 * | 3,163 |
Dec'17 | - | - | - | 3,282 * | 3,294 |
Jan'18 | - | - | - | 3,391 * | 3,395 |
Feb'18 | - | - | - | 3,353 * | 3,358 |
Mar'18 | - | - | - | 3,271 * | 3,268 |
Apr'18 | - | - | - | 2,875 * | 2,888 |
May'18 | - | - | - | 2,830 * | 2,845 |
Jun'18 | - | - | - | 2,880 * | 2,870 |
Jul'18 | - | - | - | 2,894 * | 2,900 |
Aug'18 | - | - | - | 2,907 * | 2,910 |
Sep'18 | - | - | - | 2,884 * | 2,893 |
Oct'18 | - | - | - | 2,925 * | 2,918 |
Nov'18 | - | - | - | 2,953 * | 2,988 |
Dec'18 | - | - | - | 3,131 * | 3,133 |
Jan'19 | - | - | - | 3,220 * | 3,247 |
Feb'19 | - | - | - | 3,225 * | 3,214 |
Mar'19 | - | - | - | 3,162 * | 3,147 |
Apr'19 | - | - | - | 2,876 * | 2,862 |
May'19 | - | - | - | 2,850 * | 2,851 |
Jun'19 | - | - | - | 2,834 * | 2,880 |
Jul'19 | - | - | - | 2,870 * | 2,915 |
Aug'19 | - | - | - | 2,883 * | 2,928 |
Sep'19 | - | - | - | 2,871 * | 2,914 |
Oct'19 | - | - | - | 2,930 * | 2,931 |
Nov'19 | - | - | - | 3,003 * | 3,001 |
Dec'19 | - | - | - | 3,160 * | 3,147 |
Feb'20 | - | - | - | 3,243 * | 3,235 |
Mar'20 | - | - | - | 3,178 * | 3,170 |
Apr'20 | - | - | - | 2,950 * | 2,900 |
May'20 | - | - | - | 2,988 * | 2,893 |
Jun'20 | - | - | - | 2,568 * | 2,925 |
Jul'20 | - | - | - | 2,950 * | 2,962 |
Aug'20 | - | - | - | 2,619 * | 2,990 |
Sep'20 | - | - | - | 3,061 * | 2,991 |
Oct'20 | - | - | - | 2,781 * | 3,021 |
Nov'20 | - | - | - | 3,205 * | 3,092 |
Dec'20 | - | - | - | 3,251 * | 3,240 |
Jan'21 | - | - | - | 3,485 * | 3,372 |
Feb'21 | - | - | - | 3,473 * | 3,342 |
Mar'21 | - | - | - | 3,811 * | 3,277 |
Apr'21 | - | - | - | 4,205 * | 3,012 |
May'21 | - | - | - | 4,500 * | 3,007 |
Jun'21 | - | - | - | 4,338 * | 3,039 |
Jul'21 | - | - | - | 4,367 * | 3,076 |
Aug'21 | - | - | - | 4,377 * | 3,110 |
Sep'21 | - | - | - | 3,834 * | 3,113 |
Oct'21 | - | - | - | 3,190 * | 3,149 |
Nov'21 | - | - | - | 3,515 * | 3,228 |
Dec'21 | - | - | - | 3,356 * | 3,378 |
Jan'22 | - | - | - | 3,075 * | 3,523 |
Feb'22 | - | - | - | 4,120 * | 3,498 |
Mar'22 | - | - | - | 2,460 * | 3,435 |
Apr'22 | - | - | - | 3,390 * | 3,170 |
May'22 | - | - | - | 2,007 * | 3,165 |
Jun'22 | - | - | - | 2,418 * | 3,197 |
Jul'22 | - | - | - | 2,753 * | 3,235 |
Aug'22 | - | - | - | 3,031 * | 3,271 |
Sep'22 | - | - | - | 2,626 * | 3,276 |
Oct'22 | - | - | - | 3,046 * | 3,316 |
Nov'22 | - | - | - | 3,477 * | 3,395 |
Dec'22 | - | - | - | 3,714 * | 3,545 |
Jan'23 | - | - | - | 3,366 * | 3,689 |
Feb'23 | - | - | - | 3,228 * | 3,664 |
Mar'23 | - | - | - | 3,570 * | 3,601 |
Apr'23 | - | - | - | 3,989 * | 3,351 |
May'23 | - | - | - | 4,500 * | 3,346 |
Jun'23 | - | - | - | 4,148 * | 3,378 |
Jul'23 | - | - | - | 3,727 * | 3,416 |
Aug'23 | - | - | - | 3,453 * | 3,452 |
Sep'23 | - | - | - | 3,580 * | 3,461 |
Nguồn: Tradingcharts.com/Vinanet