Giá thị trường cao su Tocom và thế giới hàng ngày
Giá gas tự nhiên tại NYMEX ngày 26/7/2016
- Cập nhật : 26/07/2016
Đvt: $/MMBtu
Kỳ hạn | Giá mở cửa | Giá cao | Giá thấp | Giá mới nhất | Giá ngày hôm trước |
Aug'16 | 2,733 | 2,772 | 2,705 | 2,715 | 2,747 |
Sep'16 | 2,700 | 2,740 | 2,669 | 2,682 | 2,712 |
Oct'16 | 2,749 | 2,778 | 2,715 | 2,727 | 2,756 |
Nov'16 | 2,935 | 2,959 | 2,907 | 2,907 | 2,935 |
Dec'16 | - | - | - | 3,178 * | 3,194 |
Jan'17 | 3,297 | 3,349 | 3,294 | 3,327 | 3,322 |
Feb'17 | 3,323 | 3,323 | 3,323 | 3,323 | 3,311 |
Mar'17 | 3,248 | 3,279 | 3,238 | 3,238 | 3,264 |
Apr'17 | 3,042 | 3,042 | 3,000 | 3,000 | 3,018 |
May'17 | 2,995 | 3,021 | 2,995 | 3,021 | 2,995 |
Jun'17 | 3,052 | 3,052 | 3,052 | 3,052 | 3,027 |
Jul'17 | 3,081 | 3,081 | 3,081 | 3,081 | 3,058 |
Aug'17 | 3,089 | 3,089 | 3,089 | 3,089 | 3,068 |
Sep'17 | 3,067 | 3,067 | 3,067 | 3,067 | 3,048 |
Oct'17 | - | - | - | 3,060 * | 3,069 |
Nov'17 | - | - | - | 3,115 * | 3,125 |
Dec'17 | - | - | - | 3,260 * | 3,259 |
Jan'18 | - | - | - | 3,365 * | 3,362 |
Feb'18 | - | - | - | 3,305 * | 3,328 |
Mar'18 | - | - | - | 3,244 * | 3,249 |
Apr'18 | - | - | - | 2,857 * | 2,879 |
May'18 | - | - | - | 2,835 * | 2,840 |
Jun'18 | - | - | - | 2,832 * | 2,866 |
Jul'18 | - | - | - | 2,889 * | 2,896 |
Aug'18 | - | - | - | 2,930 * | 2,905 |
Sep'18 | - | - | - | 2,884 * | 2,887 |
Oct'18 | - | - | - | 2,925 * | 2,913 |
Nov'18 | - | - | - | 2,953 * | 2,983 |
Dec'18 | - | - | - | 3,110 * | 3,128 |
Jan'19 | - | - | - | 3,231 * | 3,243 |
Feb'19 | - | - | - | 3,225 * | 3,210 |
Mar'19 | - | - | - | 3,162 * | 3,142 |
Apr'19 | - | - | - | 2,876 * | 2,870 |
May'19 | - | - | - | 2,840 * | 2,859 |
Jun'19 | - | - | - | 2,834 * | 2,889 |
Jul'19 | - | - | - | 2,870 * | 2,925 |
Aug'19 | - | - | - | 2,883 * | 2,938 |
Sep'19 | - | - | - | 2,871 * | 2,924 |
Oct'19 | - | - | - | 2,930 * | 2,941 |
Nov'19 | - | - | - | 3,003 * | 3,011 |
Dec'19 | - | - | - | 3,160 * | 3,157 |
Feb'20 | - | - | - | 3,243 * | 3,245 |
Mar'20 | - | - | - | 3,178 * | 3,180 |
Apr'20 | - | - | - | 2,950 * | 2,908 |
May'20 | - | - | - | 2,988 * | 2,901 |
Jun'20 | - | - | - | 2,568 * | 2,933 |
Jul'20 | - | - | - | 2,950 * | 2,970 |
Aug'20 | - | - | - | 2,619 * | 2,998 |
Sep'20 | - | - | - | 3,061 * | 2,999 |
Oct'20 | - | - | - | 2,781 * | 3,029 |
Nov'20 | - | - | - | 3,205 * | 3,101 |
Dec'20 | - | - | - | 3,251 * | 3,247 |
Jan'21 | - | - | - | 3,485 * | 3,379 |
Feb'21 | - | - | - | 3,473 * | 3,349 |
Mar'21 | - | - | - | 3,811 * | 3,284 |
Apr'21 | - | - | - | 4,205 * | 3,011 |
May'21 | - | - | - | 4,500 * | 3,006 |
Jun'21 | - | - | - | 4,338 * | 3,038 |
Jul'21 | - | - | - | 4,367 * | 3,075 |
Aug'21 | - | - | - | 4,377 * | 3,109 |
Sep'21 | - | - | - | 3,834 * | 3,112 |
Oct'21 | - | - | - | 3,190 * | 3,148 |
Nov'21 | - | - | - | 3,515 * | 3,226 |
Dec'21 | - | - | - | 3,356 * | 3,375 |
Jan'22 | - | - | - | 3,075 * | 3,519 |
Feb'22 | - | - | - | 4,120 * | 3,494 |
Mar'22 | - | - | - | 2,460 * | 3,431 |
Apr'22 | - | - | - | 3,390 * | 3,171 |
May'22 | - | - | - | 2,007 * | 3,166 |
Jun'22 | - | - | - | 2,418 * | 3,198 |
Jul'22 | - | - | - | 2,753 * | 3,236 |
Aug'22 | - | - | - | 3,031 * | 3,272 |
Sep'22 | - | - | - | 2,626 * | 3,277 |
Oct'22 | - | - | - | 3,046 * | 3,317 |
Nov'22 | - | - | - | 3,477 * | 3,395 |
Dec'22 | - | - | - | 3,714 * | 3,543 |
Jan'23 | - | - | - | 3,366 * | 3,685 |
Feb'23 | - | - | - | 3,228 * | 3,660 |
Mar'23 | - | - | - | 3,570 * | 3,597 |
Apr'23 | - | - | - | 3,989 * | 3,342 |
May'23 | - | - | - | 4,500 * | 3,337 |
Jun'23 | - | - | - | 4,148 * | 3,369 |
Jul'23 | - | - | - | 3,727 * | 3,407 |
Aug'23 | - | - | - | 3,453 * | 3,443 |
Sep'23 | - | - | - | 3,580 * | 3,452 |
Nguồn: Tradingcharts.com/Vinanet