giá đậu tương thế giới hàng ngày
Giá gas tự nhiên tại NYMEX ngày 28/7/2016
- Cập nhật : 28/07/2016
Đvt: $/MMBtu
Kỳ hạn | Giá mở cửa | Giá cao | Giá thấp | Giá mới nhất | Giá ngày hôm trước |
Aug'16 | - | - | - | 2,680 * | 2,672 |
Sep'16 | 2,673 | 2,673 | 2,661 | 2,668 | 2,660 |
Oct'16 | 2,707 | 2,720 | 2,707 | 2,718 | 2,709 |
Nov'16 | 2,898 | 2,902 | 2,895 | 2,899 | 2,897 |
Dec'16 | - | - | - | 3,160 * | 3,164 |
Jan'17 | - | - | - | 3,281 * | 3,288 |
Feb'17 | - | - | - | 3,275 * | 3,275 |
Mar'17 | - | - | - | 3,226 * | 3,228 |
Apr'17 | - | - | - | 2,990 * | 2,992 |
May'17 | - | - | - | 2,970 * | 2,972 |
Jun'17 | - | - | - | 3,007 * | 3,008 |
Jul'17 | - | - | - | 3,035 * | 3,040 |
Aug'17 | - | - | - | 3,044 * | 3,051 |
Sep'17 | - | - | - | 3,025 * | 3,031 |
Oct'17 | - | - | - | 3,048 * | 3,051 |
Nov'17 | - | - | - | 3,101 * | 3,109 |
Dec'17 | - | - | - | 3,240 * | 3,243 |
Jan'18 | - | - | - | 3,337 * | 3,345 |
Feb'18 | - | - | - | 3,318 * | 3,311 |
Mar'18 | - | - | - | 3,247 * | 3,229 |
Apr'18 | - | - | - | 2,876 * | 2,866 |
May'18 | - | - | - | 2,830 * | 2,828 |
Jun'18 | - | - | - | 2,858 * | 2,854 |
Jul'18 | - | - | - | 2,887 * | 2,884 |
Aug'18 | - | - | - | 2,930 * | 2,894 |
Sep'18 | - | - | - | 2,884 * | 2,877 |
Oct'18 | - | - | - | 2,925 * | 2,902 |
Nov'18 | - | - | - | 2,953 * | 2,972 |
Dec'18 | - | - | - | 3,116 * | 3,118 |
Jan'19 | - | - | - | 3,220 * | 3,233 |
Feb'19 | - | - | - | 3,225 * | 3,200 |
Mar'19 | - | - | - | 3,162 * | 3,133 |
Apr'19 | - | - | - | 2,876 * | 2,858 |
May'19 | - | - | - | 2,850 * | 2,847 |
Jun'19 | - | - | - | 2,834 * | 2,876 |
Jul'19 | - | - | - | 2,870 * | 2,911 |
Aug'19 | - | - | - | 2,883 * | 2,924 |
Sep'19 | - | - | - | 2,871 * | 2,910 |
Oct'19 | - | - | - | 2,930 * | 2,927 |
Nov'19 | - | - | - | 3,003 * | 2,997 |
Dec'19 | - | - | - | 3,160 * | 3,143 |
Feb'20 | - | - | - | 3,243 * | 3,231 |
Mar'20 | - | - | - | 3,178 * | 3,166 |
Apr'20 | - | - | - | 2,950 * | 2,894 |
May'20 | - | - | - | 2,988 * | 2,887 |
Jun'20 | - | - | - | 2,568 * | 2,919 |
Jul'20 | - | - | - | 2,950 * | 2,956 |
Aug'20 | - | - | - | 2,619 * | 2,984 |
Sep'20 | - | - | - | 3,061 * | 2,985 |
Oct'20 | - | - | - | 2,781 * | 3,015 |
Nov'20 | - | - | - | 3,205 * | 3,087 |
Dec'20 | - | - | - | 3,251 * | 3,235 |
Jan'21 | - | - | - | 3,485 * | 3,367 |
Feb'21 | - | - | - | 3,473 * | 3,337 |
Mar'21 | - | - | - | 3,811 * | 3,272 |
Apr'21 | - | - | - | 4,205 * | 3,002 |
May'21 | - | - | - | 4,500 * | 2,997 |
Jun'21 | - | - | - | 4,338 * | 3,029 |
Jul'21 | - | - | - | 4,367 * | 3,066 |
Aug'21 | - | - | - | 4,377 * | 3,100 |
Sep'21 | - | - | - | 3,834 * | 3,103 |
Oct'21 | - | - | - | 3,190 * | 3,139 |
Nov'21 | - | - | - | 3,515 * | 3,217 |
Dec'21 | - | - | - | 3,356 * | 3,366 |
Jan'22 | - | - | - | 3,075 * | 3,510 |
Feb'22 | - | - | - | 4,120 * | 3,485 |
Mar'22 | - | - | - | 2,460 * | 3,422 |
Apr'22 | - | - | - | 3,390 * | 3,162 |
May'22 | - | - | - | 2,007 * | 3,157 |
Jun'22 | - | - | - | 2,418 * | 3,189 |
Jul'22 | - | - | - | 2,753 * | 3,227 |
Aug'22 | - | - | - | 3,031 * | 3,263 |
Sep'22 | - | - | - | 2,626 * | 3,268 |
Oct'22 | - | - | - | 3,046 * | 3,308 |
Nov'22 | - | - | - | 3,477 * | 3,386 |
Dec'22 | - | - | - | 3,714 * | 3,534 |
Jan'23 | - | - | - | 3,366 * | 3,676 |
Feb'23 | - | - | - | 3,228 * | 3,651 |
Mar'23 | - | - | - | 3,570 * | 3,588 |
Apr'23 | - | - | - | 3,989 * | 3,333 |
May'23 | - | - | - | 4,500 * | 3,328 |
Jun'23 | - | - | - | 4,148 * | 3,360 |
Jul'23 | - | - | - | 3,727 * | 3,398 |
Aug'23 | - | - | - | 3,453 * | 3,434 |
Sep'23 | - | - | - | 3,580 * | 3,443 |
Nguồn: Tradingcharts.com/vinanet