Giá lúa mì thế giới hàng ngày
Giá gas tự nhiên tại NYMEX ngày 25/7/2016
- Cập nhật : 25/07/2016
Đvt: $/MMBtu
Kỳ hạn | Giá mở cửa | Giá cao | Giá thấp | Giá mới nhất | Giá ngày hôm trước |
Aug'16 | 2,779 | 2,818 | 2,776 | 2,798 | 2,777 |
Sep'16 | 2,745 | 2,785 | 2,741 | 2,762 | 2,743 |
Oct'16 | 2,779 | 2,817 | 2,779 | 2,799 | 2,782 |
Nov'16 | 2,960 | 2,970 | 2,959 | 2,959 | 2,952 |
Dec'16 | 3,220 | 3,220 | 3,213 | 3,213 | 3,205 |
Jan'17 | 3,347 | 3,347 | 3,347 | 3,347 | 3,333 |
Feb'17 | - | - | - | 3,310 * | 3,318 |
Mar'17 | - | - | - | 3,259 * | 3,268 |
Apr'17 | - | - | - | 3,000 * | 3,006 |
May'17 | 2,982 | 3,000 | 2,982 | 2,995 | 2,977 |
Jun'17 | - | - | - | 3,006 * | 3,009 |
Jul'17 | - | - | - | 3,035 * | 3,039 |
Aug'17 | - | - | - | 3,044 * | 3,049 |
Sep'17 | - | - | - | 3,024 * | 3,029 |
Oct'17 | - | - | - | 3,047 * | 3,051 |
Nov'17 | - | - | - | 3,104 * | 3,108 |
Dec'17 | 3,257 | 3,257 | 3,257 | 3,257 | 3,242 |
Jan'18 | - | - | - | 3,341 * | 3,344 |
Feb'18 | - | - | - | 3,311 * | 3,310 |
Mar'18 | - | - | - | 3,229 * | 3,234 |
Apr'18 | - | - | - | 2,862 * | 2,866 |
May'18 | - | - | - | 2,818 * | 2,832 |
Jun'18 | - | - | - | 2,861 * | 2,860 |
Jul'18 | - | - | - | 2,900 * | 2,890 |
Aug'18 | - | - | - | 2,930 * | 2,899 |
Sep'18 | - | - | - | 2,908 * | 2,881 |
Oct'18 | - | - | - | 2,925 * | 2,907 |
Nov'18 | - | - | - | 2,953 * | 2,977 |
Dec'18 | - | - | - | 3,110 * | 3,122 |
Jan'19 | - | - | - | 3,215 * | 3,237 |
Feb'19 | - | - | - | 3,225 * | 3,204 |
Mar'19 | - | - | - | 3,162 * | 3,136 |
Apr'19 | - | - | - | 2,876 * | 2,864 |
May'19 | - | - | - | 2,840 * | 2,853 |
Jun'19 | - | - | - | 2,834 * | 2,883 |
Jul'19 | - | - | - | 2,870 * | 2,919 |
Aug'19 | - | - | - | 2,883 * | 2,932 |
Sep'19 | - | - | - | 2,871 * | 2,918 |
Oct'19 | - | - | - | 2,930 * | 2,935 |
Nov'19 | - | - | - | 3,003 * | 3,005 |
Dec'19 | - | - | - | 3,160 * | 3,151 |
Feb'20 | - | - | - | 3,243 * | 3,239 |
Mar'20 | - | - | - | 3,178 * | 3,174 |
Apr'20 | - | - | - | 2,950 * | 2,902 |
May'20 | - | - | - | 2,988 * | 2,895 |
Jun'20 | - | - | - | 2,568 * | 2,927 |
Jul'20 | - | - | - | 2,950 * | 2,964 |
Aug'20 | - | - | - | 2,619 * | 2,992 |
Sep'20 | - | - | - | 3,061 * | 2,993 |
Oct'20 | - | - | - | 2,781 * | 3,023 |
Nov'20 | - | - | - | 3,205 * | 3,095 |
Dec'20 | - | - | - | 3,251 * | 3,241 |
Jan'21 | - | - | - | 3,485 * | 3,373 |
Feb'21 | - | - | - | 3,473 * | 3,343 |
Mar'21 | - | - | - | 3,811 * | 3,278 |
Apr'21 | - | - | - | 4,205 * | 3,005 |
May'21 | - | - | - | 4,500 * | 3,000 |
Jun'21 | - | - | - | 4,338 * | 3,032 |
Jul'21 | - | - | - | 4,367 * | 3,069 |
Aug'21 | - | - | - | 4,377 * | 3,103 |
Sep'21 | - | - | - | 3,834 * | 3,106 |
Oct'21 | - | - | - | 3,190 * | 3,142 |
Nov'21 | - | - | - | 3,515 * | 3,220 |
Dec'21 | - | - | - | 3,356 * | 3,369 |
Jan'22 | - | - | - | 3,075 * | 3,513 |
Feb'22 | - | - | - | 4,120 * | 3,488 |
Mar'22 | - | - | - | 2,460 * | 3,425 |
Apr'22 | - | - | - | 3,390 * | 3,165 |
May'22 | - | - | - | 2,007 * | 3,160 |
Jun'22 | - | - | - | 2,418 * | 3,192 |
Jul'22 | - | - | - | 2,753 * | 3,230 |
Aug'22 | - | - | - | 3,031 * | 3,266 |
Sep'22 | - | - | - | 2,626 * | 3,271 |
Oct'22 | - | - | - | 3,046 * | 3,311 |
Nov'22 | - | - | - | 3,477 * | 3,389 |
Dec'22 | - | - | - | 3,714 * | 3,537 |
Jan'23 | - | - | - | 3,366 * | 3,679 |
Feb'23 | - | - | - | 3,228 * | 3,654 |
Mar'23 | - | - | - | 3,570 * | 3,591 |
Apr'23 | - | - | - | 3,989 * | 3,336 |
May'23 | - | - | - | 4,500 * | 3,331 |
Jun'23 | - | - | - | 4,148 * | 3,363 |
Jul'23 | - | - | - | 3,727 * | 3,401 |
Aug'23 | - | - | - | 3,453 * | 3,437 |
Sep'23 | - | - | - | 3,580 * | 3,446 |
Nguồn: Tradingcharts.com/Vinanet