Giá dầu đậu tương thế giới hàng ngày
Giá gas tự nhiên tại NYMEX ngày 01/7/2016
- Cập nhật : 01/07/2016
Đvt:$/MMBtu
Kỳ hạn | Giá mở cửa | Giá cao | Giá thấp | Giá mới nhất | Giá ngày hôm trước |
Aug'16 | 2,931 | 2,939 | 2,929 | 2,935 | 2,924 |
Sep'16 | 2,922 | 2,931 | 2,922 | 2,926 | 2,918 |
Oct'16 | 2,951 | 2,955 | 2,946 | 2,955 | 2,948 |
Nov'16 | - | - | - | 3,079 * | 3,085 |
Dec'16 | 3,305 | 3,305 | 3,305 | 3,305 | 3,319 |
Jan'17 | - | - | - | 3,450 * | 3,446 |
Feb'17 | - | - | - | 3,427 * | 3,429 |
Mar'17 | - | - | - | 3,375 * | 3,368 |
Apr'17 | 3,070 | 3,070 | 3,070 | 3,070 | 3,070 |
May'17 | 3,030 | 3,030 | 3,030 | 3,030 | 3,029 |
Jun'17 | - | - | - | 3,051 * | 3,055 |
Jul'17 | - | - | - | 3,085 * | 3,084 |
Aug'17 | - | - | - | 3,095 * | 3,092 |
Sep'17 | - | - | - | 3,075 * | 3,073 |
Oct'17 | - | - | - | 3,097 * | 3,098 |
Nov'17 | - | - | - | 3,145 * | 3,146 |
Dec'17 | - | - | - | 3,284 * | 3,279 |
Jan'18 | - | - | - | 3,392 * | 3,385 |
Feb'18 | - | - | - | 3,355 * | 3,346 |
Mar'18 | - | - | - | 3,276 * | 3,276 |
Apr'18 | - | - | - | 2,875 * | 2,876 |
May'18 | - | - | - | 2,829 * | 2,842 |
Jun'18 | - | - | - | 2,870 * | 2,868 |
Jul'18 | - | - | - | 2,910 * | 2,899 |
Aug'18 | - | - | - | 2,908 * | 2,908 |
Sep'18 | - | - | - | 2,888 * | 2,884 |
Oct'18 | - | - | - | 2,910 * | 2,901 |
Nov'18 | - | - | - | 2,950 * | 2,973 |
Dec'18 | - | - | - | 3,122 * | 3,118 |
Jan'19 | - | - | - | 3,235 * | 3,235 |
Feb'19 | - | - | - | 3,183 * | 3,205 |
Mar'19 | - | - | - | 3,135 * | 3,144 |
Apr'19 | - | - | - | 2,811 * | 2,854 |
May'19 | - | - | - | 2,803 * | 2,846 |
Jun'19 | - | - | - | 2,834 * | 2,877 |
Jul'19 | - | - | - | 2,870 * | 2,913 |
Aug'19 | - | - | - | 2,883 * | 2,926 |
Sep'19 | - | - | - | 2,871 * | 2,914 |
Oct'19 | - | - | - | 2,888 * | 2,931 |
Nov'19 | - | - | - | 2,988 * | 3,003 |
Dec'19 | - | - | - | 3,155 * | 3,148 |
Feb'20 | - | - | - | 3,227 * | 3,238 |
Mar'20 | - | - | - | 3,260 * | 3,173 |
Apr'20 | - | - | - | 2,950 * | 2,890 |
May'20 | - | - | - | 2,988 * | 2,888 |
Jun'20 | - | - | - | 2,568 * | 2,921 |
Jul'20 | - | - | - | 2,950 * | 2,958 |
Aug'20 | - | - | - | 2,619 * | 2,986 |
Sep'20 | - | - | - | 3,061 * | 2,987 |
Oct'20 | - | - | - | 2,781 * | 3,020 |
Nov'20 | - | - | - | 3,205 * | 3,093 |
Dec'20 | - | - | - | 3,240 * | 3,238 |
Jan'21 | - | - | - | 3,485 * | 3,371 |
Feb'21 | - | - | - | 3,473 * | 3,344 |
Mar'21 | - | - | - | 3,811 * | 3,279 |
Apr'21 | - | - | - | 4,205 * | 3,029 |
May'21 | - | - | - | 4,500 * | 3,028 |
Jun'21 | - | - | - | 4,338 * | 3,061 |
Jul'21 | - | - | - | 4,367 * | 3,099 |
Aug'21 | - | - | - | 4,377 * | 3,134 |
Sep'21 | - | - | - | 3,834 * | 3,135 |
Oct'21 | - | - | - | 3,190 * | 3,167 |
Nov'21 | - | - | - | 3,515 * | 3,242 |
Dec'21 | - | - | - | 3,356 * | 3,390 |
Jan'22 | - | - | - | 3,075 * | 3,530 |
Feb'22 | - | - | - | 4,120 * | 3,504 |
Mar'22 | - | - | - | 2,460 * | 3,439 |
Apr'22 | - | - | - | 3,390 * | 3,189 |
May'22 | - | - | - | 2,007 * | 3,188 |
Jun'22 | - | - | - | 2,418 * | 3,220 |
Jul'22 | - | - | - | 2,753 * | 3,258 |
Aug'22 | - | - | - | 3,031 * | 3,293 |
Sep'22 | - | - | - | 2,626 * | 3,297 |
Oct'22 | - | - | - | 3,046 * | 3,337 |
Nov'22 | - | - | - | 3,477 * | 3,415 |
Dec'22 | - | - | - | 3,714 * | 3,563 |
Jan'23 | - | - | - | 3,366 * | 3,705 |
Feb'23 | - | - | - | 3,228 * | 3,679 |
Mar'23 | - | - | - | 3,570 * | 3,614 |
Apr'23 | - | - | - | 3,989 * | 3,359 |
May'23 | - | - | - | 4,500 * | 3,354 |
Jun'23 | - | - | - | 4,148 * | 3,386 |
Jul'23 | - | - | - | 3,727 * | 3,424 |
Aug'23 | - | - | - | 3,453 * | 3,460 |
Sep'23 | - | - | - | 3,580 * | 3,469 |
Nguồn: Tradingcharts.com/Vinanet