Giá thị trường cao su Tocom và thế giới hàng ngày
Giá gas tự nhiên tại NYMEX ngày 21/6/2016
- Cập nhật : 21/06/2016
Đvt:$/MMBtu
Kỳ hạn | Giá mở cửa | Giá cao | Giá thấp | Giá mới nhất | Giá ngày hôm trước |
Jul'16 | 2,743 | 2,750 | 2,730 | 2,738 | 2,747 |
Aug'16 | 2,776 | 2,777 | 2,760 | 2,771 | 2,777 |
Sep'16 | 2,791 | 2,797 | 2,783 | 2,791 | 2,795 |
Oct'16 | 2,829 | 2,835 | 2,829 | 2,835 | 2,843 |
Nov'16 | 2,970 | 2,970 | 2,969 | 2,969 | 2,980 |
Dec'16 | 3,206 | 3,206 | 3,203 | 3,206 | 3,206 |
Jan'17 | 3,320 | 3,321 | 3,320 | 3,321 | 3,331 |
Feb'17 | - | - | - | 3,308 * | 3,319 |
Mar'17 | 3,270 | 3,270 | 3,270 | 3,270 | 3,270 |
Apr'17 | 2,996 | 2,996 | 2,996 | 2,996 | 2,997 |
May'17 | 2,975 | 2,977 | 2,974 | 2,977 | 2,966 |
Jun'17 | - | - | - | 2,981 * | 2,992 |
Jul'17 | - | - | - | 3,028 * | 3,029 |
Aug'17 | - | - | - | 3,034 * | 3,036 |
Sep'17 | - | - | - | 3,009 * | 3,010 |
Oct'17 | - | - | - | 3,027 * | 3,027 |
Nov'17 | - | - | - | 3,076 * | 3,081 |
Dec'17 | - | - | - | 3,210 * | 3,216 |
Jan'18 | - | - | - | 3,313 * | 3,323 |
Feb'18 | - | - | - | 3,271 * | 3,287 |
Mar'18 | - | - | - | 3,222 * | 3,222 |
Apr'18 | - | - | - | 2,853 * | 2,853 |
May'18 | - | - | - | 2,818 * | 2,836 |
Jun'18 | - | - | - | 2,859 * | 2,865 |
Jul'18 | - | - | - | 2,927 * | 2,899 |
Aug'18 | - | - | - | 2,890 * | 2,906 |
Sep'18 | - | - | - | 2,923 * | 2,886 |
Oct'18 | - | - | - | 2,943 * | 2,903 |
Nov'18 | - | - | - | 2,969 * | 2,975 |
Dec'18 | - | - | - | 3,120 * | 3,117 |
Jan'19 | - | - | - | 3,226 * | 3,232 |
Feb'19 | - | - | - | 3,196 * | 3,202 |
Mar'19 | - | - | - | 3,131 * | 3,137 |
Apr'19 | - | - | - | 2,811 * | 2,814 |
May'19 | - | - | - | 2,803 * | 2,806 |
Jun'19 | - | - | - | 2,834 * | 2,837 |
Jul'19 | - | - | - | 2,870 * | 2,873 |
Aug'19 | - | - | - | 2,883 * | 2,886 |
Sep'19 | - | - | - | 2,871 * | 2,874 |
Oct'19 | - | - | - | 2,888 * | 2,891 |
Nov'19 | - | - | - | 2,963 * | 2,966 |
Dec'19 | - | - | - | 3,108 * | 3,111 |
Feb'20 | - | - | - | 3,208 * | 3,210 |
Mar'20 | - | - | - | 3,260 * | 3,145 |
Apr'20 | - | - | - | 2,950 * | 2,845 |
May'20 | - | - | - | 2,988 * | 2,843 |
Jun'20 | - | - | - | 2,568 * | 2,876 |
Jul'20 | - | - | - | 2,950 * | 2,913 |
Aug'20 | - | - | - | 2,619 * | 2,941 |
Sep'20 | - | - | - | 3,061 * | 2,942 |
Oct'20 | - | - | - | 2,781 * | 2,975 |
Nov'20 | - | - | - | 3,205 * | 3,050 |
Dec'20 | - | - | - | 3,240 * | 3,197 |
Jan'21 | - | - | - | 3,485 * | 3,330 |
Feb'21 | - | - | - | 3,473 * | 3,300 |
Mar'21 | - | - | - | 3,811 * | 3,235 |
Apr'21 | - | - | - | 4,205 * | 2,975 |
May'21 | - | - | - | 4,500 * | 2,974 |
Jun'21 | - | - | - | 4,338 * | 3,007 |
Jul'21 | - | - | - | 4,367 * | 3,045 |
Aug'21 | - | - | - | 4,377 * | 3,080 |
Sep'21 | - | - | - | 3,834 * | 3,081 |
Oct'21 | - | - | - | 3,190 * | 3,113 |
Nov'21 | - | - | - | 3,515 * | 3,188 |
Dec'21 | - | - | - | 3,356 * | 3,333 |
Jan'22 | - | - | - | 3,075 * | 3,471 |
Feb'22 | - | - | - | 4,120 * | 3,444 |
Mar'22 | - | - | - | 2,460 * | 3,381 |
Apr'22 | - | - | - | 3,390 * | 3,136 |
May'22 | - | - | - | 2,007 * | 3,135 |
Jun'22 | - | - | - | 2,418 * | 3,167 |
Jul'22 | - | - | - | 2,753 * | 3,205 |
Aug'22 | - | - | - | 3,031 * | 3,240 |
Sep'22 | - | - | - | 2,626 * | 3,244 |
Oct'22 | - | - | - | 3,046 * | 3,284 |
Nov'22 | - | - | - | 3,477 * | 3,361 |
Dec'22 | - | - | - | 3,714 * | 3,508 |
Jan'23 | - | - | - | 3,366 * | 3,648 |
Feb'23 | - | - | - | 3,228 * | 3,621 |
Mar'23 | - | - | - | 3,570 * | 3,556 |
Apr'23 | - | - | - | 3,989 * | 3,291 |
May'23 | - | - | - | 4,500 * | 3,286 |
Jun'23 | - | - | - | 4,148 * | 3,318 |
Jul'23 | - | - | - | 3,727 * | 3,356 |
Aug'23 | - | - | - | 3,453 * | 3,392 |
Sep'23 | - | - | - | 3,580 * | 3,401 |
Nguồn: Tradingcharts.com/Vinanet